| Start | End | Address | Host | Price | 
| 11:00 AM | 12:00 PM | 1544 JIM BRIDGER | PAUL HACK | $129,700 | 
| 11:00 AM | 12:00 PM | 4921 STONERIDGE | GARIJO MARTINSON | $409,900 | 
| 11:30 AM | 12:30 PM | 3526 GARDEN CREEK | JOHN LICHTY | $395,000 | 
| 11:30 AM | 12:30 PM | 3200 KNOLLWOOD | BROCK GLADSON | $259,000 | 
| 12:30 PM | 1:30 PM | 1808 KIT CARSON | TERRI SOSSAMAN | $172,500 | 
| 2:00 PM | 3:00 PM | 1734 FAIRDALE | TERRI SOSSAMAN | $159,500 | 
                Sunday Mar 1, 2020
                
                    
                    10:30 AM - 4:00 PM MST
            
            Printed courtesy of www.casperwyoming.org/ – Contact the Casper Area Chamber of Commerce for more information.
            500 N Center St , Casper, WY 82601 – (307) 234-5311 – information@casperwyoming.org