| Start | End | Address | Host | Price | 
| 11:00 AM | 12:00 PM | 4270 GRAMIN | ALISHA COLLINS | $379,900 | 
| 11:00 AM | 12:00 PM | 6478 RIVERSIDE TERRACE | PAUL HACK | $244,000 | 
| 11:00 AM | 12:00 PM | 1714 S ELK | ERIKA CONDELARIO | $154,900 | 
| 11:00 AM | 12:00 PM | 2121 S NEBRASKA | GARIJO MARTINSON | $369,000 | 
| 11:00 AM | 12:00 PM | 1400 MARIPOSA | ASHLEY SOFFE | $274,000 | 
| 11:30 AM | 12:30 PM | 2320 E 8TH | SARAH JACKSON | $127,000 | 
| 12:30 PM | 1:30 PM | 1207 E 15TH | GARIJO MARTINSON | $164,000 | 
| 12:30 PM | 1:30 PM | 404 S MCKINLEY | TERRI SOSSAMAN | $219,000 | 
| 12:30 PM | 1:30 PM | 1906 S WASHINGTON | ERIKA CONDELARIO | $174,900 | 
| 12:30 PM | 1:30 PM | 4822 POISON SPIDER | PAUL HACK | $69,500 | 
| 1:00 PM | 2:00 PM | 3680 E 19TH | SARAH JACKSON | $329,900 | 
| 1:00 PM | 2:00 PM | 6110 VERDE CT | STEVE FREEL | $394,900 | 
| 1:00 PM | 2:00 PM | 7800 RIVERSIDE DR | KARLEEN BROCK | $376,000 | 
| 1:00 PM | 2:00 PM | 3061 E 18TH | HEIDI OLSEN | $518,000 | 
| 2:00 PM | 3:00 PM | 1900 E 15TH | TERRI SOSSAMAN | $230,000 | 
                Sunday Feb 9, 2020
                
                    
                    10:30 AM - 4:00 PM MST
            
            Printed courtesy of www.casperwyoming.org/ – Contact the Casper Area Chamber of Commerce for more information.
            500 N Center St , Casper, WY 82601 – (307) 234-5311 – information@casperwyoming.org