| TIME: | 11:30 AM - 1:00 PM |
| PROPERTY ADDRESS: | 3945 DORSET CT |
| AGENT HOSTING: | ALYSSA |
| PRICE: | $265,900.00 |
| TIME: | 1:00 - 2:00 PM |
| PROPERTY ADDRESS: | 3493 APPLEGATE |
| AGENT HOSTING: | CARMEN H |
| PRICE: | $182,000.00 |
| TIME: | 3:00 - 4:00 PM |
| PROPERTY ADDRESS: | 965 BISON CIRCLE |
| AGENT HOSTING: | CARMEN H |
| PRICE: | $174,900.00 |
| TIME: | 11:00 AM - 12:00 PM |
| PROPERTY ADDRESS: | 2400 BRENTWOOD |
| AGENT HOSTING: | CARMEN M |
| PRICE: | $247,900.00 |
| TIME: | 12:30 - 1:30 PM |
| PROPERTY ADDRESS: | 432 S. PARK |
| AGENT HOSTING: | MAKALEE |
| PRICE: | $234,900.00 |
| TIME: | 11:00 AM - 12:00 PM |
| PROPERTY ADDRESS: | 1540 WESTRIDGE WAY |
| AGENT HOSTING: | MAKALEE |
| PRICE: | $146,500.00 |
| TIME: | 1:30 - 3:00 PM |
| PROPERTY ADDRESS: | 1031 DUNDEE |
| AGENT HOSTING: | ALYSSSA |
| PRICE: | $348,000.00 |
| TIME: | 1:00 - 2:00 PM |
| PROPERTY ADDRESS: | 5897 MOKI |
| AGENT HOSTING: | MARY M |
| PRICE: | $393,000.00 |
| TIME: | 1:00 - 2:00 PM |
| PROPERTY ADDRESS: | 4331 SHASTA |
| AGENT HOSTING: | AMY |
| PRICE: | $439,900.00 |
| TIME: | 12:00 - 1:00 PM |
| PROPERTY ADDRESS: | 233 WEST 14TH |
| AGENT HOSTING: | KRIS GALLES |
| PRICE: | $375,000.00 |
| TIME: | 12:00 - 2:00 PM |
| PROPERTY ADDRESS: | 1825 FETTERMAN |
| AGENT HOSTING: | LIA G |
| PRICE: | $171,000.00 |
| TIME: | 2:00 - 3:00 PM |
| PROPERTY ADDRESS: | 5940 S. OAK |
| AGENT HOSTING: | CARMEN M |
| PRICE: | $404,900.00 |
Date and Time
Sunday Apr 14, 2019
11:00 AM - 4:00 PM MDT
